Size Chart

Sizing varies widely between different brands. Below are size charts from popular brands we sell. Please send an email with any questions. 

TOO FAST

  • SIZE BUST WAIST HIPS
    CM CM CM
    S 87 72 91.5
    M 92 77 96.5
    L 97 82 101.5
    XL 102 88 106.5
    2XL 108 94 111.5
  • SIZE BUST WAIST HIPS
    IN IN IN
    S 34 28 36
    M 36 30 38
    L 38 32 40
    XL 40 35 42
    2XL 42 37 44

     

    SOURPUSS CLOTHING

    WOMEN'S SIZING  
    Size    XS S M L XL XXL  3X
    Bust inches  32-34 34-36 36-38 38-40 40-42 44-48 48-52
      cm  81-86 86-91 91-96 96-102 102-106 111-122

     122-132

    Waist inches  24-26 26-28 28-30 30-32 34-36 37-39  40-44
      cm  60-66 66-71 71-76 76-82 81-86 94-99 101-112
    Hips inches  30-32 32-34 34-36 36-38 38-40.5 42-46 46-50
      cm  76-82 81-86 86-91 91-96 96-101 101-109

     109-116

     

    IRON FIST

  • SIZE BUST WAIST HIPS
    CM CM CM
    XS 76 58.5 85
    S 81 63.5 90
    M 86 68.5 95
    L 91 73.5 100
    XL 96 78.5 105
    2XL 101 83.5 110
    3XL 106 88.5 115
SIZE BUST WAIST HIPS
IN IN IN
XS 30 23 33.5
S 32 25 35.5
M 34 27 37.5
L 36 29 39.5
XL 38 31 41.5
2XL 40 33 43.5
3XL 42